Complete Size & Grading Guide
Find the right dimensions for your packaging needs. This comprehensive guide covers standard sizes for gaylord boxes, pallets, IBC tanks, and our quality grading system.
Need Help Choosing?
Tell us your requirements and we'll recommend the best size and grade for your needs.
Measure Accurately
Always measure interior dimensions and account for product clearance needs.
Know Your Load
Calculate total weight including packaging to select appropriate capacity.
Consider Stacking
Factor in stacking requirements when selecting wall thickness and grade.
Plan for Reuse
Higher grades last longer if you plan to reuse packaging multiple times.
Gaylord Box Sizes
Standard dimensions for bulk containers - all sizes available for pickup
Understanding Gaylord Dimensions
Gaylord boxes are measured by Length x Width x Height in inches. The most common size (48" x 40" x 36") fits standard pallets and offers approximately 40 cubic feet of storage.
Wall thickness varies by construction: 4-wall gaylords are suitable for lighter loads, while 5-wall and triple-wall options handle heavier materials.
| Dimensions (L x W x H) | Volume | Weight Capacity | Wall Type | Best For |
|---|---|---|---|---|
| 48" x 40" x 36"Popular | 40 cu ft | 2,000 lbs | 4-wall, 5-wall | General purpose, most common size |
| 48" x 40" x 48"Popular | 53 cu ft | 2,500 lbs | 5-wall, Triple | Heavy materials, manufacturing |
| 48" x 40" x 24" | 27 cu ft | 1,500 lbs | 4-wall | Lighter loads, limited height |
| 48" x 45" x 34" | 42 cu ft | 2,200 lbs | 5-wall | Automotive parts |
| 40" x 48" x 28" | 31 cu ft | 1,800 lbs | 4-wall | Reversed orientation needs |
| 58" x 42" x 45" | 63 cu ft | 3,000 lbs | Triple wall | Oversized items, bulk materials |
| 36" x 36" x 36" | 27 cu ft | 1,500 lbs | 4-wall | Square footprint needs |
| 44" x 44" x 44" | 48 cu ft | 2,200 lbs | 5-wall | Cubic storage requirements |
| 48" x 40" x 60" | 67 cu ft | 2,800 lbs | Triple wall | Extra tall applications |
| 32" x 32" x 32" | 19 cu ft | 1,200 lbs | 4-wall | Small parts, limited space |
Pallet Sizes
Standard dimensions for wood and plastic pallets
Understanding Pallet Sizes
Pallet dimensions are expressed as Length x Width in inches. The 48" x 40" GMA pallet is the most common in North America, used by the grocery and manufacturing industries.
Entry type indicates forklift accessibility: 4-way pallets can be accessed from all four sides, while 2-way pallets only from two sides.
| Dimensions | Name | Entry | Load Capacity | Industries |
|---|---|---|---|---|
| 48" x 40"Popular | GMA/Grocery | 4-way | 2,500 lbs | Grocery, Manufacturing, General |
| 42" x 42"Popular | Telecom | 4-way | 2,200 lbs | Telecom, Paint, Coatings |
| 48" x 48" | Drum | 4-way | 2,800 lbs | Chemical, Drum Storage |
| 48" x 42" | Chemical | 4-way | 2,600 lbs | Chemical, Industrial |
| 40" x 40" | Dairy | 4-way | 2,000 lbs | Dairy, Food Processing |
| 48" x 36" | Beverage | 4-way | 2,200 lbs | Beverage, Distribution |
| 36" x 36" | Small | 4-way | 1,500 lbs | Retail, Small Storage |
| 48" x 20" | Half | 2-way | 1,200 lbs | Retail, Display |
| 44" x 44" | Export | 4-way | 2,400 lbs | Export, International |
| 37" x 37" | Military | 4-way | 2,000 lbs | Military, Aerospace |
IBC Tank Sizes
Standard capacities for intermediate bulk containers
Understanding IBC Capacities
IBC tanks are measured by liquid capacity in gallons or liters. The 275-gallon and 330-gallon sizes are most common, fitting standard pallet footprints for easy handling.
All IBCs feature a cage (usually steel) surrounding a plastic bottle (HDPE), mounted on an integrated pallet base for forklift handling.
| Capacity | Dimensions (L x W x H) | Metric | Empty Weight | Best For |
|---|---|---|---|---|
| 275 GallonPopular | 48" x 40" x 46" | 1,040 L | ~130 lbs | Standard liquid storage, chemicals |
| 330 GallonPopular | 48" x 40" x 53" | 1,250 L | ~145 lbs | Bulk liquids, food ingredients |
| 550 Gallon | 48" x 48" x 67" | 2,080 L | ~200 lbs | Large volume storage |
| 264 Gallon | 48" x 40" x 44" | 1,000 L | ~125 lbs | Metric standard applications |
| 120 Gallon | 40" x 32" x 38" | 454 L | ~85 lbs | Small volume needs |
Quality Grading System
Understanding our product grades helps you make the best choice for your needs
- Excellent condition, minimal wear
- Used only 1-2 times
- Clean, presentable appearance
- Suitable for retail or customer-facing
- Best for food-adjacent applications
- Highest structural integrity
- No major repairs needed
Food & beverage, pharmaceutical, retail display
- Good condition with normal wear
- Fully functional and reliable
- May have minor cosmetic marks
- Best value for most applications
- Ideal for industrial use
- Passed structural inspection
- Minor repairs may be present
Manufacturing, logistics, warehouse, general industrial
- Functional with visible wear
- May have stains or markings
- Structurally sound for intended use
- Most budget-friendly option
- Great for internal/warehouse use
- Suitable for recycling collection
- May have repairs visible
Recycling, waste management, internal storage, short-term use
Quick Comparison
Product Size Comparison
Compare dimensions across different product types
| Product | Dimensions | Capacity | Best For | Pallet Fit |
|---|---|---|---|---|
| Standard Gaylord | 48" x 40" x 36" | 40 cu ft / 2,000 lbs | General bulk storage | GMA 48x40 |
| Tall Gaylord | 48" x 40" x 48" | 53 cu ft / 2,500 lbs | Maximum volume | GMA 48x40 |
| 275 Gal IBC | 48" x 40" x 46" | 275 gal / 2,200 lbs | Liquid storage | Integrated base |
| 330 Gal IBC | 48" x 40" x 53" | 330 gal / 2,750 lbs | Bulk liquid storage | Integrated base |
Expert Sizing Assistance
Not sure which size or grade is right for your application? Our team has decades of experience helping businesses find the perfect packaging solution. We can recommend the ideal size based on your products, weight requirements, and storage conditions.
- Free size consultation
- Product weight analysis
- Custom sizes available
- Sample products upon request

Size Guide FAQ
Common questions about sizing and selection
Need Custom Sizes?
We can source or manufacture packaging to your exact specifications