Industrial Packaging Catalog
Quality used and new gaylord boxes, pallets, IBC tanks and accessories. All products inspected, graded, and ready for immediate pickup or delivery.
Get Product Pricing
Tell us what you need and we'll send you a detailed quote within 24 hours.
Know Your Size
Measure your storage space and product dimensions before ordering.
Calculate Weight
Consider total load weight to select appropriate product grade.
Choose Smart
Grade B offers best value for most industrial applications.
Ask Us
Not sure? Our team can help you choose the right products.
Gaylord Boxes
Heavy-duty corrugated containers for bulk storage and shipping
Understanding Gaylord Boxes
Gaylord boxes are large corrugated containers designed for bulk storage and shipping. Measured by Length x Width x Height in inches, they fit standard pallets and offer 27-67 cubic feet of storage depending on size.
Wall thickness varies: 4-wall for lighter loads, 5-wall for medium, and triple-wall for heavy materials over 2,500 lbs.
| Size (L x W x H) | Grade | Wall Type | Capacity | Price Range | Best For |
|---|---|---|---|---|---|
| 48" x 40" x 36"Popular | A | 4-wall | 2,000 lbs | $35-45 | Customer-facing, food-adjacent |
| 48" x 40" x 36"Popular | B | 4-wall | 2,000 lbs | $18-28 | Industrial use, best value |
| 48" x 40" x 36" | C | 4-wall | 1,500 lbs | $8-15 | Internal storage, recycling |
| 48" x 40" x 48" | A | 5-wall | 2,500 lbs | $45-55 | Heavy materials, premium use |
| 48" x 40" x 48"Popular | B | 5-wall | 2,500 lbs | $25-35 | Manufacturing, bulk storage |
| 48" x 45" x 34" | B | 5-wall | 2,200 lbs | $22-32 | Automotive parts |
| 40" x 32" x 34" | B | 4-wall | 1,500 lbs | $15-22 | Smaller spaces |
| Custom Sizes | All | Various | Varies | Call | Special requirements |
Pallets
Wood and plastic pallets for warehousing and distribution
Understanding Pallet Sizes
Pallet dimensions are expressed as Length x Width in inches. The 48" x 40" GMA pallet is the most common in North America, used by the grocery and manufacturing industries.
Entry type indicates forklift accessibility: 4-way pallets can be accessed from all four sides, while 2-way pallets only from two sides.
| Size | Type | Entry | Condition | Price Range | Best For |
|---|---|---|---|---|---|
| 48" x 40" GMAPopular | Wood | 4-way | Grade A-C | $5-12 | General purpose, most common |
| 48" x 40" Heat TreatedPopular | Wood | 4-way | Grade A-B | $12-18 | Export, ISPM-15 compliant |
| 42" x 42" | Wood | 4-way | Grade A-C | $8-15 | Telecom, paint industry |
| 48" x 48" | Wood | 4-way | Grade A-B | $10-18 | Drums, square loads |
| 48" x 40" Plastic | Plastic | 4-way | Grade A-B | $15-35 | Food, pharmaceutical, clean |
| 36" x 36" | Wood | 4-way | Grade B-C | $6-12 | Limited space applications |
| Custom Sizes | Various | Various | All grades | Call | Special requirements |
IBC Tanks / Totes
Intermediate bulk containers for liquid and granular materials
Understanding IBC Capacities
IBC tanks are measured by liquid capacity in gallons or liters. The 275-gallon and 330-gallon sizes are most common, fitting standard pallet footprints for easy handling.
All IBCs feature a cage (usually steel) surrounding a plastic bottle (HDPE), mounted on an integrated pallet base for forklift handling.
| Capacity | Type | Valve | Condition | Price Range | Best For |
|---|---|---|---|---|---|
| 275 GallonPopular | Reconditioned | 2" Camlock | Cleaned & Tested | $85-125 | Standard liquid storage |
| 275 GallonPopular | Food Grade | 2" Camlock | FDA Compliant | $150-200 | Food ingredients, beverages |
| 330 Gallon | Reconditioned | 2" Camlock | Cleaned & Tested | $100-150 | Bulk liquid needs |
| 330 Gallon | Food Grade | 2" Camlock | FDA Compliant | $175-250 | Large food/beverage storage |
| 275 Gallon | New Bottle | 2" Butterfly | New inner bottle | $200-280 | Sensitive chemicals, premium |
Accessories & Supplies
Complementary products to complete your packaging needs
Gaylord Lids
Full and half lids for all sizes
From $3Pallet Covers
Protective covers for palletized goods
From $2Stretch Wrap
Industrial stretch film rolls
From $15/rollCorner Protectors
Cardboard and plastic options
From $0.25Corrugated Sheets
Layer pads and dividers
From $0.50Strapping
Poly and steel strapping supplies
Call for pricingQuality Grading System
Understanding our product grades helps you make the best choice for your needs
- Excellent condition, minimal wear
- Used only 1-2 times
- Clean, presentable appearance
- Suitable for retail or customer-facing
- Best for food-adjacent applications
- Highest structural integrity
- No major repairs needed
Food & beverage, pharmaceutical, retail display
- Good condition with normal wear
- Fully functional and reliable
- May have minor cosmetic marks
- Best value for most applications
- Ideal for industrial use
- Passed structural inspection
- Minor repairs may be present
Manufacturing, logistics, warehouse, general industrial
- Functional with visible wear
- May have stains or markings
- Structurally sound for intended use
- Most budget-friendly option
- Great for internal/warehouse use
- Suitable for recycling collection
- May have repairs visible
Recycling, waste management, internal storage, short-term use
Quick Comparison
Product Size Comparison
Compare dimensions across different product types
| Product | Dimensions | Capacity | Best For | Pallet Fit |
|---|---|---|---|---|
| Standard Gaylord | 48" x 40" x 36" | 40 cu ft / 2,000 lbs | General bulk storage | GMA 48x40 |
| Tall Gaylord | 48" x 40" x 48" | 53 cu ft / 2,500 lbs | Maximum volume | GMA 48x40 |
| 275 Gal IBC | 48" x 40" x 46" | 275 gal / 2,200 lbs | Liquid storage | Integrated base |
| 330 Gal IBC | 48" x 40" x 53" | 330 gal / 2,750 lbs | Bulk liquid storage | Integrated base |
Product FAQ
Common questions about our products
Need Custom Products?
We can source specific sizes and quantities for your requirements